Built 06 Nov 2026, 03:17 · next refresh 06 Nov 2026, 05:32 · basis: all sales since launch (~100 days) · 132 active products.
“New” column = units sold between rebuilds: 06 Nov, 03:17 → 06 Nov, 03:17 (0h). Total 0 units across 0 products.
50 of 1294 online orders took the pair offer (3.9%) since 14 Sep. Pair baskets run ₹3,921 above the ₹2,440 store average, after the discount.
| Payment mix, online orders | Now vs pre-launch |
|---|---|
| Cash on delivery (incl. partial-prepaid COD) | 30% (-27 pts vs 57% pre-launch) |
| Pure COD only | 0% (-27 pts vs 27% pre-launch) |
PAIR30 is prepaid-only — GoKwik hides Cash on Delivery whenever it applies. The figures above are revenue, not margin: they do not carry COGS, so read the basket difference as direction, not profit. The COD rows are the real thing to watch — if the COD share falls sharply it may mean COD-preferring customers are abandoning pair carts rather than switching to prepaid. Day 53 of 30; review due 14 Oct 2026.
| Product | Category | New | Sold | Units/day | Stock | Days cover | Lead | Order qty | Restock by | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| CHILL SERIES | T-Shirt | 0 | 373 | 3.73 | 2857 | 766 | 30 | 0 | 04 Nov 2028 | Healthy |
| RWDY ESSENTIAL 1.0 | T-Shirt | 0 | 363 | 3.63 | 230 | 63 | 30 | 68 | 02 Dec 2026 | Healthy |
| STREET TANK | Tank Top | 0 | 93 | 0.93 | 419 | 451 | 30 | 0 | 25 Dec 2027 | Healthy |
| RWDY POLO | T-Shirt | 0 | 90 | 0.90 | 116 | 129 | 30 | 0 | 06 Feb 2027 | Healthy |
| RWDY GRAIN HENLEY TEE | CHALK | T-Shirt | 0 | 84 | 0.84 | 183 | 218 | 30 | 0 | 06 May 2027 | Healthy |
| COLD FRONT FLANNEL | RUST CHECK | Shirt | 0 | 80 | 0.80 | 13 | 16 | 30 | 53 | Order now | Stockout risk |
| RWDY GANGSTER MUSCLE TEE | T-Shirt | 0 | 79 | 0.79 | 401 | 508 | 30 | 0 | 20 Feb 2028 | Healthy |
| CURFEW VARSITY HOODIE | ROYAL BLUE | Hoodie | 0 | 66 | 0.66 | 123 | 186 | 30 | 0 | 04 Apr 2027 | Healthy |
| RWDY ORIGINS POLO | T-Shirt | 0 | 66 | 0.66 | 452 | 685 | 30 | 0 | 15 Aug 2028 | Healthy |
| CAMP ZIPPER POLO | T-Shirt | 0 | 65 | 0.65 | 488 | 751 | 30 | 0 | 20 Oct 2028 | Healthy |
| COLD FRONT FLANNEL | ESPRESSO CHECK | Shirt | 0 | 58 | 0.58 | 103 | 178 | 30 | 0 | 27 Mar 2027 | Healthy |
| RWDY WASHED OVERSIZED HOODIE | Hoodie | 0 | 58 | 0.58 | 215 | 371 | 30 | 0 | 06 Oct 2027 | Healthy |
| CARPENTER PANTS 01 | Jeans | 0 | 46 | 0.46 | 185 | 402 | 30 | 0 | 06 Nov 2027 | Healthy |
| CULTURE BOMBER | Jacket | 0 | 45 | 0.45 | 75 | 167 | 30 | 0 | 16 Mar 2027 | Healthy |
| CULTURE SWEATSHIRT 01 | Sweatshirt | 0 | 45 | 0.45 | 31 | 69 | 30 | 6 | 08 Dec 2026 | Healthy |
| RWDY GRAIN HENLEY FULL SLEEVE | FADED BLACK | T-Shirt | 0 | 45 | 0.45 | 183 | 407 | 30 | 0 | 11 Nov 2027 | Healthy |
| COLD FRONT FLANNEL | FOREST CHECK | Shirt | 0 | 42 | 0.42 | 94 | 224 | 30 | 0 | 12 May 2027 | Healthy |
| COLD FRONT FLANNEL | MIDNIGHT CHECK | Shirt | 0 | 42 | 0.42 | 7 | 17 | 30 | 28 | Order now | Stockout risk |
| RWDY LAYERED TEE | T-Shirt | 0 | 39 | 0.39 | 174 | 446 | 30 | 0 | 20 Dec 2027 | Healthy |
| RWDY ESSENTIAL 3.0 | T-Shirt | 0 | 38 | 0.38 | 190 | 500 | 30 | 0 | 12 Feb 2028 | Healthy |
| RWDY MELANGE KNIT POLO | NAVY | T-Shirt | 0 | 35 | 0.35 | 135 | 386 | 30 | 0 | 21 Oct 2027 | Healthy |
| PINTUCK PANTS | Trousers | 0 | 34 | 0.34 | 310 | 912 | 30 | 0 | 30 Mar 2029 | Healthy |
| RWDY RAGLAN TEE | CHARCOAL | T-Shirt | 0 | 33 | 0.33 | 204 | 618 | 30 | 0 | 09 Jun 2028 | Healthy |
| RWDY HALF ZIP KNIT SWEATER | Knitwear | 0 | 32 | 0.32 | 34 | 106 | 30 | 0 | 14 Jan 2027 | Healthy |
| RWDY RAGLAN TEE | ECRU | T-Shirt | 0 | 32 | 0.32 | 190 | 594 | 30 | 0 | 16 May 2028 | Healthy |
| THE RWDY DENIM OVERSHIRT | Shirt | 0 | 31 | 0.31 | 72 | 232 | 30 | 0 | 20 May 2027 | Healthy |
| MULTI MOTIF CULTURE SHIRT | Shirt | 0 | 29 | 0.29 | 142 | 490 | 30 | 0 | 02 Feb 2028 | Healthy |
| RWDY DUSKLINE MUSCLE TEE | BLACK | T-Shirt | 0 | 25 | 0.25 | 284 | 1,136 | 30 | 0 | 09 Nov 2029 | Healthy |
| RWDY MELANGE KNIT POLO | MOSS | T-Shirt | 0 | 24 | 0.24 | 108 | 450 | 30 | 0 | 24 Dec 2027 | Healthy |
| COLD FRONT FLANNEL | SAGE CHECK | Shirt | 0 | 23 | 0.23 | 59 | 257 | 30 | 0 | 14 Jun 2027 | Healthy |
| CULTURE EMBROIDERY SHIRT | Shirt | 0 | 23 | 0.23 | 51 | 222 | 30 | 0 | 10 May 2027 | Healthy |
| RWDY DUSKLINE MUSCLE TEE | EMBER RED | T-Shirt | 0 | 23 | 0.23 | 285 | 1,239 | 30 | 0 | 20 Feb 2030 | Healthy |
| RWDY UTILITY CLIP | Accessory | 0 | 23 | 0.23 | 646 | 2,809 | 30 | 0 | 09 Jun 2034 | Healthy |
| CULTURE LUXE SHIRT | Shirt | 0 | 22 | 0.22 | 22 | 100 | 30 | 0 | 08 Jan 2027 | Healthy |
| EMBROIDERED RWDY SWEATSHIRT | Sweatshirt | 0 | 22 | 0.22 | 174 | 791 | 30 | 0 | 29 Nov 2028 | Healthy |
| RWDY GRIND POLO | GREEN MELANGE | T-Shirt | 0 | 22 | 0.22 | 148 | 673 | 30 | 0 | 03 Aug 2028 | Healthy |
| RWDY PANEL TEE | T-Shirt | 0 | 22 | 0.22 | 60 | 273 | 30 | 0 | 30 Jun 2027 | Healthy |
| UNAFRAID SCRIPT HOODIE | WOODEN ROSE | Hoodie | 0 | 22 | 0.22 | 151 | 686 | 30 | 0 | 16 Aug 2028 | Healthy |
| RWDY BAGGY FIT JEANS | Jeans | 0 | 20 | 0.20 | 171 | 855 | 30 | 0 | 01 Feb 2029 | Healthy |
| UNAFRAID COLOURBLOCK HOODIE | CREAM | Hoodie | 0 | 20 | 0.20 | 156 | 780 | 30 | 0 | 18 Nov 2028 | Healthy |
| UNAFRAID SCRIPT HOODIE | BLACK | Hoodie | 0 | 20 | 0.20 | 160 | 800 | 30 | 0 | 08 Dec 2028 | Healthy |
| RWDY ESSENTIAL 4.0 | T-Shirt | 0 | 19 | 0.19 | 53 | 279 | 30 | 0 | 06 Jul 2027 | Healthy |
| RWDY GOLDEN HOUR BEANIE | Beanie | 0 | 19 | 0.19 | 56 | 295 | 30 | 0 | 22 Jul 2027 | Healthy |
| RWDY COLLAR KURTA | Kurta | 0 | 18 | 0.18 | 106 | 589 | 30 | 0 | 11 May 2028 | Healthy |
| RWDY GRAIN HENLEY TEE | DEEP INDIGO | T-Shirt | 0 | 18 | 0.18 | 248 | 1,378 | 30 | 0 | 09 Jul 2030 | Healthy |
| RWDY GRAIN HENLEY TEE | OLIVE DRAB | T-Shirt | 0 | 18 | 0.18 | 243 | 1,350 | 30 | 0 | 11 Jun 2030 | Healthy |
| RWDY MONO FLANNEL SHIRT | Shirt | 0 | 17 | 0.17 | 2 | 12 | 30 | 12 | Order now | Stockout risk |
| RWDY GRAIN HENLEY FULL SLEEVE | DARK OLIVE | T-Shirt | 0 | 15 | 0.15 | 221 | 1,473 | 30 | 0 | 12 Oct 2030 | Healthy |
| RWDY GRIND POLO | BLACK MELANGE | T-Shirt | 0 | 15 | 0.15 | 48 | 320 | 30 | 0 | 16 Aug 2027 | Healthy |
| RWDY STRIPE KNITWEAR | Knitwear | 0 | 15 | 0.15 | 151 | 1,007 | 30 | 0 | 03 Jul 2029 | Healthy |
| THE LOVE HOODIE | Hoodie | 0 | 15 | 0.15 | 380 | 2,533 | 30 | 0 | 06 Sep 2033 | Healthy |
| RWDY DUSKLINE MUSCLE TEE | ASH MAUVE | T-Shirt | 0 | 14 | 0.14 | 301 | 2,150 | 30 | 0 | 19 Aug 2032 | Healthy |
| RWDY GRAIN HENLEY TEE | COFFEE BLACK | T-Shirt | 0 | 14 | 0.14 | 255 | 1,821 | 30 | 0 | 25 Sep 2031 | Healthy |
| RWDY GRIND POLO | RUST MELANGE | T-Shirt | 0 | 14 | 0.14 | 151 | 1,079 | 30 | 0 | 13 Sep 2029 | Healthy |
| RWDY RELAXED KNIT SWEATER | Knitwear | 0 | 14 | 0.14 | 139 | 993 | 30 | 0 | 19 Jun 2029 | Healthy |
| RWDY SOFT MUSLIN SHIRT | Shirt | 0 | 14 | 0.14 | 60 | 429 | 30 | 0 | 03 Dec 2027 | Healthy |
| RWDY STRIPE SHIRT | Shirt | 0 | 14 | 0.14 | 164 | 1,171 | 30 | 0 | 14 Dec 2029 | Healthy |
| RWDY BLOCK KNIT SWEATER | Knitwear | 0 | 13 | 0.13 | 240 | 1,846 | 30 | 0 | 20 Oct 2031 | Healthy |
| RWDY DUSKLINE MUSCLE TEE | SAGE | T-Shirt | 0 | 13 | 0.13 | 300 | 2,308 | 30 | 0 | 24 Jan 2033 | Healthy |
| RWDY PATCH CARGO PANTS| BLACK | Jeans | 0 | 13 | 0.13 | 8 | 62 | 30 | 3 | 01 Dec 2026 | Healthy |
| RWDY MELANGE KNIT POLO | CAMEL | T-Shirt | 0 | 12 | 0.12 | 144 | 1,200 | 30 | 0 | 12 Jan 2030 | Healthy |
| CARVED KING MOTIF SHIRT | Shirt | 0 | 11 | 0.11 | 7 | 64 | 30 | 3 | 03 Dec 2026 | Healthy |
| OFF DUTY SHORTS | BLACK | Shorts | 0 | 11 | 0.11 | 168 | 1,527 | 30 | 0 | 05 Dec 2030 | Healthy |
| RWDY MONO FLOW PANT | Trousers | 0 | 11 | 0.11 | 220 | 2,000 | 30 | 0 | 22 Mar 2032 | Healthy |
| RWDY OFF-DUTY DENIM SHIRT | Shirt | 0 | 11 | 0.11 | 27 | 245 | 30 | 0 | 02 Jun 2027 | Healthy |
| RWDY ROYAL BLUE BEANIE | Beanie | 0 | 11 | 0.11 | 39 | 355 | 30 | 0 | 20 Sep 2027 | Healthy |
| RWDY STRIPE TRACK PANT | Sweatpants | 0 | 11 | 0.11 | 413 | 3,755 | 30 | 0 | 10 Jan 2037 | Healthy |
| CULTURE KURTA SHIRT | Kurta | 0 | 10 | 0.10 | 83 | 830 | 30 | 0 | 07 Jan 2029 | Healthy |
| OFF HOURS JOGGER | HEATHER GREY | Sweatpants | 0 | 10 | 0.10 | 177 | 1,770 | 30 | 0 | 05 Aug 2031 | Healthy |
| RWDY JET BLACK BEANIE | Beanie | 0 | 10 | 0.10 | 90 | 900 | 30 | 0 | 18 Mar 2029 | Healthy |
| RWDY RAGLAN TEE | TAN | T-Shirt | 0 | 10 | 0.10 | 226 | 2,260 | 30 | 0 | 07 Dec 2032 | Healthy |
| RWDY DUSKLINE MUSCLE TEE | ESPRESSO | T-Shirt | 0 | 9 | 0.09 | 306 | 3,400 | 30 | 0 | 21 Jan 2036 | Healthy |
| RWDY DUSKLINE MUSCLE TEE | STORM BLUE | T-Shirt | 0 | 9 | 0.09 | 306 | 3,400 | 30 | 0 | 21 Jan 2036 | Healthy |
| RWDY GRAIN HENLEY FULL SLEEVE | IVORY | T-Shirt | 0 | 9 | 0.09 | 225 | 2,500 | 30 | 0 | 04 Aug 2033 | Healthy |
| CULTURE BLACK HOODIE | Hoodie | 0 | 8 | 0.08 | 5 | 62 | 30 | 2 | 02 Dec 2026 | Healthy |
| OFF HOURS JOGGER | CHARCOAL | Sweatpants | 0 | 7 | 0.07 | 91 | 1,300 | 30 | 0 | 22 Apr 2030 | Healthy |
| RWDY DUSKLINE MUSCLE TEE | BONE | T-Shirt | 0 | 7 | 0.07 | 299 | 4,271 | 30 | 0 | 10 Jun 2038 | Healthy |
| RWDY DUSKLINE MUSCLE TEE | SKY DRIFT | T-Shirt | 0 | 7 | 0.07 | 309 | 4,414 | 30 | 0 | 31 Oct 2038 | Healthy |
| RWDY WASHED COLLAR SWEAT | WASHED BLUE | Sweatshirt | 0 | 7 | 0.07 | 164 | 2,343 | 30 | 0 | 28 Feb 2033 | Healthy |
| COLD FRONT FLANNEL | GLACIER CHECK | Shirt | 0 | 6 | 0.06 | 109 | 1,817 | 30 | 0 | 21 Sep 2031 | Healthy |
| ELEPHANT MOTIF TEE | T-Shirt | 0 | 6 | 0.06 | 38 | 633 | 30 | 0 | 24 Jun 2028 | Healthy |
| OFF HOURS JOGGER | OATMEAL | Sweatpants | 0 | 6 | 0.06 | 182 | 3,033 | 30 | 0 | 19 Jan 2035 | Healthy |
| RWDY CORE DENIM| STRAIGHT FIT | Jeans | 0 | 6 | 0.06 | 134 | 2,233 | 30 | 0 | 10 Nov 2032 | Healthy |
| RWDY CREW SOCKS NEON SURGE | Socks | 0 | 6 | 0.06 | 13 | 217 | 30 | 0 | 05 May 2027 | Healthy |
| RWDY KOFE MUG | Mug | 0 | 6 | 0.06 | 108 | 1,800 | 30 | 0 | 04 Sep 2031 | Healthy |
| RWDY SUMMER PLAID SHIRT | Shirt | 0 | 6 | 0.06 | 74 | 1,233 | 30 | 0 | 14 Feb 2030 | Healthy |
| CULTURE SWEATSHIRT 02 | Sweatshirt | 0 | 5 | 0.05 | 0 | 0 | 30 | 5 | Order now | Out of stock |
| RWDY BREEZE SHIRT | Shirt | 0 | 5 | 0.05 | 44 | 880 | 30 | 0 | 26 Feb 2029 | Healthy |
| RWDY DRIFT HOODIE SHIRT | Shirt | 0 | 5 | 0.05 | 96 | 1,920 | 30 | 0 | 02 Jan 2032 | Healthy |
| RWDY ESSENTIAL 2.0 | GRAPHITE GREY | Uncategorised | 0 | 5 | 0.05 | 3 | 60 | 30 | 2 | 29 Nov 2026 | Healthy |
| RWDY HOODIE KURTA | Kurta | 0 | 5 | 0.05 | 135 | 2,700 | 30 | 0 | 20 Feb 2034 | Healthy |
| RWDY URBAN DISTRESS DENIM | Jeans | 0 | 5 | 0.05 | 315 | 6,300 | 30 | 0 | 30 Dec 2043 | Healthy |
| RWDY VINTAGE FLANNEL SHIRT | Shirt | 0 | 5 | 0.05 | 4 | 80 | 30 | 1 | 19 Dec 2026 | Healthy |
| RWDY CREW SOCKS ROYAL CREST | Socks | 0 | 4 | 0.04 | 4 | 100 | 30 | 0 | 08 Jan 2027 | Healthy |
| RWDY MONO FLOW SHIRT | Shirt | 0 | 4 | 0.04 | 133 | 3,325 | 30 | 0 | 07 Nov 2035 | Healthy |
| CULTURE LUXE PANT | Trousers | 0 | 3 | 0.03 | 42 | 1,400 | 30 | 0 | 31 Jul 2030 | Healthy |
| CULTURE SWEATPANTS | Sweatpants | 0 | 3 | 0.03 | 13 | 433 | 30 | 0 | 07 Dec 2027 | Healthy |
| KARI CORDUROY PANTS | Trousers | 0 | 3 | 0.03 | 110 | 3,667 | 30 | 0 | 14 Oct 2036 | Healthy |
| LATITUDE STRIPE KNIT | NAVY | Knitwear | 0 | 3 | 0.03 | 220 | 7,333 | 30 | 0 | 28 Oct 2046 | Healthy |
| OFF DUTY SHORTS | BROWN | Shorts | 0 | 3 | 0.03 | 210 | 7,000 | 30 | 0 | 29 Nov 2045 | Healthy |
| RWDY ESSENTIAL HOODIE | AQUA | Uncategorised | 0 | 3 | 0.03 | 1 | 33 | 30 | 2 | Order now | Stockout risk |
| RWDY MONO FLOW LINEN CULTURE SHIRT | Shirt | 0 | 3 | 0.03 | 21 | 700 | 30 | 0 | 30 Aug 2028 | Healthy |
| RWDY WASHED COLLAR SWEAT | RUST EMBER | Sweatshirt | 0 | 3 | 0.03 | 130 | 4,333 | 30 | 0 | 11 Aug 2038 | Healthy |
| RWDY WEATHERPROOF UMBRELLA - INKED | Umbrella | 0 | 3 | 0.03 | 76 | 2,533 | 30 | 0 | 06 Sep 2033 | Healthy |
| RWDY WEATHERPROOF UMBRELLA - RAGE | Umbrella | 0 | 3 | 0.03 | 23 | 767 | 30 | 0 | 05 Nov 2028 | Healthy |
| BLACK DENIM CARGO 01 | Jeans | 0 | 2 | 0.02 | 34 | 1,700 | 30 | 0 | 27 May 2031 | Healthy |
| CRVD KING SWEATSHIRT | Sweatshirt | 0 | 2 | 0.02 | 6 | 300 | 30 | 0 | 27 Jul 2027 | Healthy |
| CULTURE HOODIE 2.0 | Hoodie | 0 | 2 | 0.02 | 6 | 300 | 30 | 0 | 27 Jul 2027 | Healthy |
| LATITUDE STRIPE KNIT | BROWN | Knitwear | 0 | 2 | 0.02 | 240 | 12,000 | 30 | 0 | 08 Aug 2059 | Healthy |
| OFF DUTY SHORTS | HEATHER GREY | Shorts | 0 | 2 | 0.02 | 186 | 9,300 | 30 | 0 | 17 Mar 2052 | Healthy |
| RWDY CREW SOCKS DESERT GOLD | Socks | 0 | 2 | 0.02 | 5 | 250 | 30 | 0 | 07 Jun 2027 | Healthy |
| RWDY IKAT BASIC TEE | T-Shirt | 0 | 2 | 0.02 | 33 | 1,650 | 30 | 0 | 07 Apr 2031 | Healthy |
| RWDY OFF DUTY CAP | Cap | 0 | 2 | 0.02 | 14 | 700 | 30 | 0 | 30 Aug 2028 | Healthy |
| RWDY TEXTURE TEE IN CHARCOAL WAVE | T-Shirt | 0 | 2 | 0.02 | 2 | 100 | 30 | 0 | 08 Jan 2027 | Healthy |
| RWDY TEXTURE TEE IN SLATE WINE | T-Shirt | 0 | 2 | 0.02 | 13 | 650 | 30 | 0 | 11 Jul 2028 | Healthy |
| RWDY ESSENTIAL 2.0 | APPLE GREEN | Uncategorised | 0 | 1 | 0.01 | 1 | 100 | 30 | 0 | 08 Jan 2027 | Healthy |
| RWDY ESSENTIAL SWEATSHIRT | Sweatshirt | 0 | 1 | 0.01 | 12 | 1,200 | 30 | 0 | 12 Jan 2030 | Healthy |
| RWDY PLAID FUSION FLANNEL SHIRT | Shirt | 0 | 1 | 0.01 | 26 | 2,600 | 30 | 0 | 12 Nov 2033 | Healthy |
| RWDY STRIGHT FIT JEANS | BROWN WASHED | Jeans | 0 | 1 | 0.01 | 118 | 11,800 | 30 | 0 | 20 Jan 2059 | Healthy |
| RWDY WASHED COLLAR SWEAT | WASHED BLACK | Sweatshirt | 0 | 1 | 0.01 | 151 | 15,100 | 30 | 0 | 02 Feb 2068 | Healthy |
| CRVD KING TEE | T-Shirt | 0 | 0 | 0.00 | 28 | ∞ | 30 | 0 | — | No sales yet |
| CULTURE LUXE CO-ORD | Co-Ord Set | 0 | 0 | 0.00 | 183 | ∞ | 30 | 0 | — | No sales yet |
| CULTURE SHIRT 02 | Shirt | 0 | 0 | 0.00 | 0 | 0 | 30 | 0 | — | No sales · empty |
| RAVE Tank Top | Tank Top | 0 | 0 | 0.00 | 0 | 0 | 30 | 0 | — | No sales · empty |
| RWDY CREW SOCKS COMBO (PACK OF 2) | Socks | 0 | 0 | 0.00 | 0 | 0 | 30 | 0 | — | No sales · empty |
| RWDY CREW SOCKS MIDNIGHT MOSS | Socks | 0 | 0 | 0.00 | 0 | 0 | 30 | 0 | — | No sales · empty |
| RWDY ESSENTIAL HOODIE | Hoodie | 0 | 0 | 0.00 | 0 | 0 | 30 | 0 | — | No sales · empty |
| RWDY Gift Card | Gift Card | 0 | 0 | 0.00 | 0 | 0 | 30 | 0 | — | No sales · empty |
| RWDY SIPR | Bottle | 0 | 0 | 0.00 | 0 | 0 | 30 | 0 | — | No sales · empty |
| RWDY ShakeX | Mug | 0 | 0 | 0.00 | 0 | 0 | 30 | 0 | — | No sales · empty |
| RWDY WASHED COLLAR SWEAT | FADED BLACK | Sweatshirt | 0 | 0 | 0.00 | 157 | ∞ | 30 | 0 | — | No sales yet |
| RWDY WEATHERPROOF UMBRELLA - NOIR | Umbrella | 0 | 0 | 0.00 | 73 | ∞ | 30 | 0 | — | No sales yet |
"Restock by" = the last day to place the order so stock lands before you run out, at the current sales pace. Lead time defaults to 30 days. “New” is the change in cumulative units sold since the previous rebuild, so a negative figure means a return or cancellation landed. Read-only, rebuilt automatically each morning at 05:32; the public link updates when the publish job on the Mac next runs.